
Company Type:Buyer Update Time:2025-11-20 Columbia, All year 2017 Buyer Transaction record 10 item
HScode 10
Times 10
Amount 1918.51
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190802 | ||
| Importer | IMPORTADORA KOBE S A S ![]() |
||
| Importer address | CL 8 16 37 BRR LA ESTANZUELA | ||
| Importer code | - | Import customs area | - |
| Supplier | FUJIAN FARSEE IMPORT & EXPORT CO LTD ![]() |
||
| Shipper address | 19/F FUJIAN FOREIGN TRADE CENTRE WUSI RO | ||
| Shipper city | - | ||
| Origin | china | Loading country | CN |
| HScode | 8409994000 | ||
| HScode description | - | ||
| Product description | DO 2019070933 DECLARACION(2-4) NOS ACOGEMOS A LA LEY 49 DE MAYO/1981 ARTICULO VIII DEL GATTranslation | ||
| Quantity | 150 | Quantity unit | CT |
| Weight | 104.41 | Total price(USD) | 3069.74 |
| Unit price USD (quantity) | 20.4649 | Unit price USD (weight) | 29.4008 |
| FOB price (USD) | 3059.18 | FOB unit price | - |
| Freight | 8.6 | Insurance | 1.96 |
| Mode of transport | - | Carrier | - |
-
10HS Code
-
10Times
-
1918.51Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170810 | 8413309900 | China | - | - | ||
| 20170810 | 8421310000 | Mexico | - | - | ||
| 20170810 | 7320209000 | Belgium | - | - | ||
| 20170810 | 8302200000 | America | - | - | ||
| 20170810 | 8421230000 | Belgium | - | - | ||
| 20170810 | 7318220000 | China | - | - | ||
| 20170810 | 8511409000 | Canada | - | - | ||
| 20170810 | 8431200000 | Taiwan,China | - | - | ||
| 20170810 | 8421299000 | America | - | - | ||
| 20170810 | 8708302390 | Taiwan,China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail